| Mining Tools and Equipment | National Mining Museum Scotland | A large part of the history of mining is the story of the developments in technology that enabled mining to progress. |
| Mining Tools and Equipment | East Lothian Council Museums Service | The Museums Service holds a small collection of mining tools and equipment, many of which are held at Prestongrange Industrial Heritage Museum on display to the public. |
| Mining tools and equipment | National Museums Scotland | Comprehensive collection of mining tools, implements and equipment, including lime quarrier's tools, safety mining lamps, parts of coal cutting machines, stemmers, bolts, picks, gas leak indicators an |
| Mining Tools and Equipment | Fife Folk Museum | The museum holds a small collection of mining tools and equipment relating to the Kingdom of Fife. For the most part these are lamps and picks or pick heads. The collection includes some archives. |
| Models | National Museums Scotland | A good collection of scale models of various collieries and mining methods/equipment (i.e., model of blowing engine, model of puddling furnace) made by the Museum's technical workshop. |
| Motherwell Heritage Centre - Coal mining related material | North Lanarkshire Council Museums & Heritage | The collection of coal mining material includes a range of books covering the general history, theory and practice of coal mining in Scotland and in the local area of Motherwell, Wishaw, Shotts and Be |
| National Coal Board | The National Archives of Scotland | The National Archives of Scotland holds the main historical records of coal mining in Scotland - the records of the National Coal Board. |
| National Union of Mineworkers, Scotland, Brora Area, | National Library of Scotland | Minute book of the Brora Branch of the National Union of Mineworkers, Scottish Area, 1954-1961, share certificates relating to the Ross Colliery, 1962-1967, and press cuttings, 1973-1988, concerning t |
| National Union of Mineworkers, Scotland, Lanarkshire Area | National Library of Scotland | Records, largely typescript, duplicated or printed, 1887-1967, from the Lanark District
Office of the NUM Scotland, formerly Lanark County Miners’ union, retained as archive.
|
| National Union of Mineworkers: Scotland Area Office, Edinburgh | National Library of Scotland | Additional papers, 1947-1985. Includes, a typescript draft of R. |